Curved Line for Performance

Specifications Table
| Types | EV-200EX | EVH-200EX | EVD-200EX | EV-12EX | EVH-12EX | EVD-12EX |
| Max pressure (Mpa) | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 | 0.45 |
| Discharge Volume (cc) (ISO32oil) | 15L / min | 15L / min | 15L / min | 15L / min | 15L / min | 15L / min |
| Discharge head (m) | 30 | 30 | 30 | 30 | 30 | 30 |
| Connection Size | In:Rc1, Out:Rc1 3/4 | In:Rc1, Out:Rc1 3/4 | In:Rc1, Out:Rc1 3/4 | In:Rc1, Out:Rc1 3/4 | In:Rc1, Out:Rc1 3/4 | In:Rc1, Out:Rc1 3/4 |
| Motor (HP) | 1 / 2 | 1 / 2 | 1 / 2 | 3 / 4 | 3 / 4 | 3 / 4 |
| Electricity (V / A) | AC230V Single / 3.9A | AC230V Single / 3.9A | AC230V Single / 3.9A | DC12V / 35A | DC12V / 35A | DC12V / 35A |
| Weight (kg) | 12.0 | 16.8 | 16.8 | 14.2 | 19.0 | 19.0 |
| Max Viscosity (cP) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
| Option | — | Handy hose set | Drum set | — | Handy hose set | Drum set |

