Specifications Table
| Types | DF4P-15SUS EX | DF4P-15G EX | DF4P-15AS EX | |
| Acceptable liquid | Solvent, Chemical | Diesel, Kerosene, Gasoline, Oil | Solvent | |
| Max viscosity | 2,500 | 4,000 | 2,500 | |
| Max delivery rate at 1cP (L) | 28 | 40 | 28 | |
| Discharge Head (m) | 40 | 40 | 40 | |
| Materials | Body / Nozzle | Stainless | Aluminum | Aluminum |
| Diaphragm | Hytrel | Hytrel | Teflon | |
| Packing | Teflon | Teflon, Fluorine Rubber | Teflon | |
| Hose | Stainless hose(φ15・2m) | Oil rubber hose(φ15・2m) | Stainless hose(φ15・2m) | |
| Air consumption (NL/min) | 250 | 250 | 250 | |
| Weight (kg) | 6.0 | 5.6 | 5.2 | |
| Option | Pail can (close type) | |||

