- The biggest difference from other pumps is that this pump can accept most of foreign materials, as well as high viscosity liquid.
- Suction Type
Specifications Table
| Types | DF4D-20GEX | DF4D-20ASEX | DF6D-20GEX | DF6D-20ASEX | |
| Acceptable liquid | General oil, Diesel, Gasoline, Kerosine | Solvent | General oil, Diesel, Gasoline, Kerosine | Solvent | |
| Max viscosity (cP) | 4000 | 1000 | 4000 | 1000 | |
| Max delivery rate at 1cP | 30L / min | 30L / min | 55L / min | 55L / min | |
| Discharge Head (m) | 40 | ||||
| Materials | Body / Nozzle | AL | |||
| Diaphragm | Hytrel | Teflon | Heytrel | Teflon | |
| Packing | Teflon, Fluoro-rubber | Teflon | Teflon, Fluoro-rubber | Teflon | |
| Hose | Oil resistant rubber(D20x2m) | SUS304 (D20x2m) | Oil resistant rubber(D20x2m) | SUS304 (D20x2m) | |
| Air consumption | 250 NL / min | ||||
| Weight (kg) | 7.5 | 6.1 | 8.5 | 7.1 | |
| Option | Drum can | ||||

