- Compressed air of 0.1~1 MPa is let in.
- Regulator is set to decompress air to 0.05 MPa.
- Decompressed air enters into the drum can.
- Air pushes the surface of the liquids inside of the can.
- The pushed liquid enters into the suction pipe.
- Liquid enters into the hose and goes out through the nozzle.
Specifications Table
| Types | APDX-25EX | APDX-25GEX | APDX-25ASEX | |
| Function | Delivery / Suction | Delivery / Suction | Delivery / Suction | |
| Acceptable | General oil | Diesel Gasoline, Kerosine | Solvent | |
| Partsmaterials | Body | AL | AL | AL |
| Packing | NBR | NBR | Teflon, Fluoro-rubber | |
| Hose | PVC (D32x2m) | Oil resistant rubber (D25x2m) | SUS304 (D25x2m) | |
| Maxdeliveryrate (L/min) | 1cP | 70 / 100 | 50 / 70 | 50 / 70 |
| 500cP | 50 / 45 | 30 / 25 | 35 / 25 | |
| 1000cP | 30 / 20 | 20 / 10 | 20 / 10 | |
| Discharge Head | Max 2m | |||
| Weight (kg) | 4.3 | 5.7 | 5.3 | |
| Option | Drum can | |||


