![]()
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
|
| Models | Double-acting Single-rod/Standard | ||
| Cylinder Bore | |||
| Mounting Style | SD,LA,FA,FB,CA,CB,TA,TC | ||
| Rod Type | B Rod | ||
| Norminal Pressure | 21MPa | ||
| Max. Working Pressure | Rod Side:26.5MPa Head Side:24.5MPa | ||
| Proof Test Pressure | 31.5MPa | ||
| Min. Operating Pressure | Rod Side: less than 0.45MPa Head Side: less than 0.3MPa | ||
| Operating Speed Range | 8 to 300mm/s(Not including Cushion) | ||
| Operating Temperature | -10 to +80 Celsius Degree (But do not use when frozen) | ||
| Cushion Mechanism | Metal fitting system | ||
| Working Fluid | Petroleum-based fluid (For other working oil, refer to the table of working oil adaptability.) |
||
| Thread Tolerance | JIS 6g/6H | ||
| Standard Stroke | |||
| Stroke Tolerance | |||
| Accessories | Boots | Standard : Nylon tarpaulin Semi-standard : Chloropaulin/Conex | |
| Rod End Attachment | Rod End Eye(T type)/Rod End Clevis(Y type) | ||
| Others | Lock Nut | ||
|
|
| Seal Material | Allowable Fluid | ||||
| Petroleum-based Fluid |
Water-Glycol Fluid |
Phosphate-Ester Fluid |
Water in Oil Fluid |
Oil in Water Fluid |
|
| 1:Nitrile rubber | |||||
| 2:Urethan rubber | |||||
| 3:Fluoric rubber | |||||
| 6:HNBR | |||||
| Note1) |
The |
| Note2) | The |

